Table of rates pertaining to the 2026 Ordinance on Cemetery Charges.
Grant of rights | ||
1.1 | The rate is for | |
1.1.1 | Granting the exclusive right to a grave for a period of 20 years | € 2.092,00 |
1.1.1.1 | extending the exclusive right referred to in 1.1.1 by 10 years | € 1.044,00 |
1.1.2 | Granting the exclusive right to a grave for children < 12 jaar voor een periode van 20 jaar | € 1.044,00 |
1.1.2.1 | Renewing the exclusive right referred to in 1.1.2 by 10 years | € 521,00 |
1.1.3 | The right of use of a general grave for a period of 10 years | € 1.044,00 |
1.1.4 | the exclusive right to an urn grave or urn niche for a period of 20 years | € 1.044,00 |
1.1.4.1 | extending the exclusive right referred to in 1.1.3 by 10 years | € 521,00 |
1.1.5 | granting an exclusive right to an adult grave for an indefinite period of time | € 7.114,00 |
1.1.6 | Granting an exclusive right to a grave for children < 12 jaar voor onbepaalde tijd | € 3.557,00 |
Buried | ||
2.1 | The rate is for the burial of | |
2.1.1 | an adult corpse in a new ground grave on a workday | € 836,00 |
2.1.2 | an adult corpse in a new ground grave on a Saturday | € 1.078,00 |
2.1.3 | een lijk van een kind < 12 jaar in een nieuw grondgraf op een werkdag | € 505,00 |
2.1.4 | een lijk van een kind < 12 jaar in een nieuw grondgraf op een Saturday | € 642,00 |
2.1.5 | The rate mentioned in 2.1.1 through 2.1.4 is charged once charged and includes costs for clearing existing grave and placing remains in collective grave. | |
2.1.6 | placing an urn in an urn grave or placing an urn in an urn niche | € 836,00 |
The rate mentioned in 2.1.6 is charged once and Includes cost of clearing existing urn grave and placing remains in collective grave. | ||
2.1.7 | plaatsen cortenstaal raamwerk en naambord van leisteen voor kinderen < 12 jaar en volwassenen. | € 214,00 |
The fee mentioned in 2.1.7 is charged once.
| ||
Administration | ||
3.1 | The rate is for extending the exclusive right to a ground grave, urn grave or urn niche | € 69,00 |
| The fee mentioned in 3.1 is charged once. | ||
Interment of mortal remains | ||
4.1 | The fee is for the interment of | |
4.1.1 | A casket, ash container or urn, in a ground grave for 20 years | €2.092,00 |
the remaining years of the previous burial is given to the rightful claimant refunded and charged at the original rates | ||
4.1.2 | an ash container or urn in an urn grave | € 1.044,00 |
the remaining years of the previous burial is given to the rightful claimant refunded and charged at the original rates | ||
4.1.3 | A casket, ash container or urn, in a ground grave for an indefinite period of time | € 7.114,00 |
the remaining years of the previous burial will be refunded to the rightful claimant and calculated at the original rates. If there is an indefinite grave, the number of calculation years is set at 68. | ||
Scatter | ||
5.1 | The rate is for scattering ashes at the scattering site, per ash container | € 219,00 |
Booking grave | ||
6.1 | The fee for reserving a grave for a period of 20 years (only if there is second grave immediately adjacent to the first grave) | € 2.092,00 |
If the burial takes place, then in that year we will consider what the applicable rates will then be. be and the amount already paid will be settled in accordance with the applicable rule in the case of deposition | ||
6.2 | The fee for reserving a grave for an indefinite period of time | € 7.114,00 |
| (only if there is second grave immediately adjacent to the first grave) | ||
If the burial takes place, then in that year we will consider what the applicable rates will then be. be and the amount already paid will be settled in accordance with the applicable rule in the case of deposition | ||
Family tomb | ||
7.1 | The rate for a 20-year family grave is the same as a single grave plus a reservation | € 4.184,00 |
7.2 | The rate for an indefinite family grave is the same as a single grave plus a reservation | € 14.230,00 |
Belonging to council resolution of November 6, 2025.
The Registrar of the Municipality of Nuenen
J. Oostdijk